|
| 1 | Kevin Newton | 5993.8 |
| 2 | Paul Middleton | 5786.9 |
| 3 | Peter Gunning | 5766.8 |
| 4 | Richard Bago | 5730.1 |
| 5 | Joel West | 5680.0 |
| 6 | Adam Richardson | 5637.5 |
| 7 | Mike Shellim | 5464.4 |
| 8 | Andrzej Tabero | 5386.9 |
| 9 | Tom Macperson | 5276.3 |
| 10 | Jon Edison | 5271.6 |
| 11 | Paul Garnet | 5201.1 |
| 12 | Keith Wood | 5140.4 |
| 13 | Stefan Bertschi | 5101.9 |
| 14 | Lee Morgan | 5028.8 |
| 15 | Paul Stubley | 5021.6 |
| 16 | Warrick Smith | 5017.1 |
| 17 | Andy Burgoyne | 4945.9 |
| 18 | Vic Eldridge | 4917.1 |
| 19 | Phil Taylor | 4649.0 |
| 20 | Joe Cubitt | 2604.8 |
| 21 | Ian Mason | 2554.9 |
Competion 2
| 1 | Kevin | 5904.5 |
| 2 | Joel | 5645.6 |
| 3 | Peter G | 5640.45 |
| 4 | Adam R | 5599.8 |
| 5 | Paul M | 5595.66 |
| 6 | John E | 5557.17 |
| 7 | Mike S | 5549.77 |
| 8 | Richard B | 5535.57 |
| 9 | Keith W | 5416.82 |
| 10 | Paul G | 5319.52 |
| 11 | Tom Mc | 5247.62 |
| 12 | Steffan | 5116.47 |
| 13 | Paul S | 5115.49 |
| 14 | Andy B | 4868.55 |
| 15 | Phill Taylor | 4856.56 |
| 16 | Vic | 4812.84 |
| 17 | Warrick | 4733.53 |
| 18 | Lee | 4629.97 |
Competion 3
| 1 | Kevin | 5994.79 |
| 2 | Joel | 5801.53 |
| 3 | Richard B | 5639.45 |
| 4 | Paul G | 5620.43 |
| 5 | Peter G | 5599.36 |
| 6 | Adam R | 5301.06 |
| 7 | Keith W | 5097.76 |
| 8 | Mike S | 5063.9 |
| 9 | Andy B | 4988.71 |
| 10 | Tom Mc | 4983.34 |
| 11 | John E | 4928.1 |
| 12 | Paul M | 4923.01 |
| 13 | Warrick | 4848.78 |
| 14 | Steffan | 4589.89 |
| 15 | Paul S | 4481.67 |
| 16 | Phill Taylor | 4458.08 |
| 17 | Ian Mason | 4356.13 |
| 18 | Vic | 4189.76 |
| 19 | Lee | 4149.09 |
Best two from three
| 1 | Kevin Newton | 11988.56 |
| 2 | Joel West | 11481.52 |
| 3 | Peter Gunning | 11407.23 |
| 4 | Paul Middleton | 11382.57 |
| 5 | Richard Bago | 11369.56 |
| 6 | Adam Richardson | 11237.32 |
| 7 | Mike Shellim | 11014.17 |
| 8 | Paul Garnet | 10939.95 |
| 9 | Jon Edison | 10828.81 |
| 10 | Keith Wood | 10557.18 |
| 11 | Tom Mac | 10523.87 |
| 12 | Stefan Bertschi | 10218.38 |
| 13 | Paul Stubley | 10137.04 |
| 14 | Andy Burgoyne | 9934.57 |
| 15 | Warrick Smith | 9865.85 |
| 16 | Vic Eldridge | 9729.97 |
| 17 | Lee Morgan | 9658.77 |
| 18 | Phil Taylor | 9505.54 |
| 19 | Ian Mason | 6911.07 |
| 20 | Andrzej Tabero | 5386.87 |
| 21 | Joe Cubitt | 2604.75 |